Royal Canin Indoor Hairball Care Cat Food is for adult indoor cats from 1 to 10 years old prone to hairballs.
Key Benefits:
- Exclusive anti-hairball complex contains psyllium and a proven blend of fibres, including powerful micronised fibres, that are proven to work with anchovy oil to lubricate and timely move twice as much hair through the cat’s digestive system
- Kibbles are specially engineered in shape, size, texture and density to simulate a brushing action on a cat’s teeth
- Sodium tripolyphosphate traps minerals that contribute to the formation of plaque and tartar
- Green tea polyphenols also contribute to better oral hygiene
- Contains highly digestible ingredients (like rice, high quality chicken and corn gluten meal), plus prebiotics (fructo-oligosaccharides) and omega 3 fatty acids to encourage healthy digestion
Product Details:
- Pet Type: Cat
- Food Type: Dry
- Life Stage: Adult
- Product Type: General Nutrition
- Flavour: Chicken
- Health Benefit: Digestive Care, Dental & Oral Care, Hairball
Crude Protein (min.) 32.0%
Crude Fat (min.) 13.0%
Crude Fibre (max.) 8.4%
Moisture (max.) 8.0%
We recommend at least a 7 day transition before you begin feeding the new food exclusively. Start by mixing 75% of the old diet with 25% of the new diet on Day 1 and Day 2. On Day 3 and Day 4, mix 50% of the old diet with 50% of the new diet. On Day 5 and Day 6, mix 25% of the old diet with 75% of the new diet. On the 7th day, you can feed the new food exclusively. This allows your pet’s digestive system to smoothly adapt to the new food. Ensure fresh drinking water is available at all times.
Dry Feeding
| Weight | Inactive | Normal | Active |
|---|---|---|---|
| 4.4 lb (2 kg) | 1/4 cups (27 g) | 3/8 cups (34 g) | 3/8 cups (41 g) |
| 6.6 lb (3 kg) | 3/8 cups (37 g) | 1/2 cups (46 g) | 5/8 cups (55 g) |
| 8.8 lb (4 kg) | 1/2 cups (45 g) | 5/8 cups (56 g) | 3/4 cups (67 g) |
| 11 lb (5 kg) | 1/2 cups (52 g) | 3/4 cups (66 g) | 7/8 cups (79 g) |
| 13 lb (6 kg) | 5/8 cups (60 g) | 3/4 cups (75 g) | 1 cups (90 g) |
| 15 lb (7 kg) | 3/4 cups (67 g) | 7/8 cups (83 g) | 1 cups (100 g) |
| 18 lb (8 kg) | 3/4 cups (73 g) | 1 cups (92 g) | 1 1/8 cups (110 g) |
| 20 lb (9 kg) | 7/8 cups (80 g) | 1 cups (100 g) | 1 1/4 cups (120 g) |
| 22 lb (10 kg) | 7/8 cups (86 g) | 1 1/8 cups (107 g) | 1 3/8 cups (129 g) |
Mixed Feeding
| Weight | Can + | Overweight | Normal | Lean |
|---|---|---|---|---|
| 4.4 lb (2 kg) | 1 Can + | 1/8 cup (10 g) | 1/8 cup (17 g) | 1/4 cup (24 g) |
| 6.6 lb (3 kg) | 1 Can + | 1/4 cup (20 g) | 1/4 cup (29 g) | 3/8 cup (38 g) |
| 8.8 lb (4 kg) | 1 Can + | 1/4 cup (28 g) | 3/8 cup (39 g) | 1/2 cup (50 g) |
| 11 lb (5 kg) | 1 Can + | 3/8 cup (35 g) | 1/2 cup (48 g) | 5/8 cup (62 g) |
| 13 lb (6 kg) | 1 Can + | 1/2 cup (43 g) | 5/8 cup (58 g) | 3/4 cup (72 g) |
| 15 lb (7 kg) | 1 Can + | 1/2 cup (50 g) | 3/4 cup (66 g) | 7/8 cup (83 g) |
| 18 lb (8 kg) | 1 Can + | 5/8 cup (56 g) | 3/4 cup (74 g) | 1 cup (93 g) |
| 20 lb (9 kg) | 1 Can + | 5/8 cup (63 g) | 7/8 cup (82 g) | 1 1/8 cup (102 g) |
| 22 lb (10 kg) | 1 Can + | 3/4 cup (69 g) | 1 cup (90 g) | 1 1/8 cup (112 g) |
























Reviews
There are no reviews yet.