Royal Canin Canine Care Nutrition Weight Care Small Dog Food is for adult and mature small breed dogs 4-9.9kg (9-22lb) with a tendency to gain weight.
Key Benefits:
- Ideal fiber blend to support the feeling of fullness.
- Adapted protein content to help maintain muscle mass for healthy weight loss. Enriched with L-carnitine.
- Hunger-satisfying nutrition with a rich taste, formulated to help keep him fit.
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Adult
- Pet Size: Small
- Product Type: General Nutrition
- Flavour: Chicken
- Health Benefit: Weight Control
Crude Protein (min) 28.0%
Crude Fat (min) 9.0%
Crude Fiber (max) 8.8%
Moisture (max) 10.0%
L-Carnitine* (min) 120 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Dry Feeding
| Weight | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|
| 3.3 lb (1 1/2 kg) | 3/8 tasse(31 g) | 1/2 tasse(40 g) | 5/8 tasse(46 g) |
| 6.6 lb (3 kg) | 5/8 tasse(53 g) | 7/8 tasse(67 g) | 1 tasse(78 g) |
| 13 lb (6 kg) | 1 1/8 cups (88 g) | 1 3/8 cups (113 g) | 1 5/8 cups (131 g) |
| 22 lb (10 kg) | 1 5/8 cups (130 g) | 2 1/8 cups (166 g) | 2 3/8 cups (193 g) |
Mixed Feeding
| Weight | Can + | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|---|
| 3.3 lb (1 1/2 kg) | 1/4 Can + | 1/8 tasse(10 g) | 1/4 tasse(19 g) | 3/8 tasse(25 g) |
| 6.6 lb (3 kg) | 1/4 Can + | 3/8 tasse(31 g) | 5/8 tasse(46 g) | 3/4 tasse(57 g) |
| 13 lb (6 kg) | 1/2 Can + | 5/8 tasse(46 g) | 7/8 tasse(71 g) | 1 1/8 cups (89 g) |
| 22 lb (10 kg) | 1 Can + | 5/8 tasse(45 g) | 1 tasse(82 g) | 1 3/8 cups (108 g) |
















Reviews
There are no reviews yet.