Royal Canin Canine Care Nutrition Sensitive Skin Care Medium Dog Food is formulated to meet the unique nutritional needs of medium dogs over 12 months old, between 10.4-24.9kg (23-55lb) prone to skin irritations and itching.
Key Benefits:
- Proven results: Healthy Skin 91% of owners are satisfied after 2 months.
- Dogs with sensitive skin respond to dietary, seasonal and environmental irritants.
- Too much scratching can damage skin disrupting the protective skin barrier.
- Nutritionally formulated with Omega-3 and 6 fatty acids, including GLA, EPA and DHA to help support and nourish sensitive skin.
- Formulated to care for your dog’s sensitive skin and help him maintain a full, healthy coat.
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Adult
- Product Type: General Nutrition
- Flavour: Chicken
- Health Benefit: Skin & Coat, Sensitive Skin
Crude Protein (min.) 22.0%
Crude Fat (min.) 15.0%
Crude Fibre (max.) 3.2%
Moisture (max.) 10.0%
Gamma Linolenic Acid (min.) 150 mg/kg
Omega 6 Fatty Acids (min.) 3.5 %
Omega 3 Fatty Acids (min.) 1.15%
Eicosapentaenoic Acid (EPA)* (min.) 0.24%
Docosahexaenoic Acid (DHA)* (min.) 0.1%
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
We recommend at least a 7 day transition before you begin feeding the new food exclusively. Start by mixing 75% of the old diet with 25% of the new diet on Day 1 and Day 2. On Day 3 and Day 4, mix 50% of the old diet with 50% of the new diet. On Day 5 and Day 6, mix 25% of the old diet with 75% of the new diet. On the 7th day, you can feed the new food exclusively. This allows your pet’s digestive system to smoothly adapt to the new food. Ensure fresh drinking water is available at all times.
Dry Feeding
| Adult Dog Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 24 lb (11 kg) | 1 3/8 Cups (142 g) | 1 5/8 Cups (165 g) | 1 7/8 Cups (187 g) |
| 26 lb (12 kg) | 1 1/2 Cups (152 g) | 1 3/4 Cups (176 g) | 2 Cups (200 g) |
| 31 lb (14 kg) | 1 5/8 Cups (171 g) | 2 Cups (198 g) | 2 1/4 Cups (225 g) |
| 35 lb (16 kg) | 1 7/8 Cups (189 g) | 2 1/8 Cups (218 g) | 2 3/8 Cups (248 g) |
| 40 lb (18 kg) | 2 Cups (206 g) | 2 3/8 Cups (239 g) | 2 5/8 Cups (271 g) |
| 44 lb (20 kg) | 2 1/4 Cups (223 g) | 2 1/2 Cups (258 g) | 2 7/8 Cups (293 g) |
| 48 lb (22 kg) | 2 3/8 Cups (240 g) | 2 3/4 Cups (277 g) | 3 1/8 Cups (315 g) |
| 53 lb (24 kg) | 2 1/2 Cups (256 g) | 2 7/8 Cups (296 g) | 3 1/4 Cups (336 g) |
| 55 lb (25 kg) | 2 5/8 Cups (264 g) | 3 Cups (305 g) | 3 3/8 Cups (347 g) |
Mixed Feeding
| Weight | Can + | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|---|
| 22 lb (10 kg) | 1/2 Can + | 3/4 cup (84 g) | 1 cup (105 g) | 1 1/8 cups (125 g) |
| 27 lb (12 kg) | 1 Can + | 1/2 cup (54 g) | 3/4 cup (78 g) | 1 cup (102 g) |
| 31 lb (14 kg) | 1 Can + | 5/8 cup (73 g) | 7/8 cup (100 g) | 1 1/8 cups (127 g) |
| 35 lb (16 kg) | 1 Can + | 7/8 cup (91 g) | 1 1/8 cups (121 g) | 1 3/8 cups (150 g) |
| 40 lb (18 kg) | 1 Can + | 1 cup (108 g) | 1 1/4 cups (141 g) | 1 5/8 cups (173 g) |
| 44 lb (20 kg) | 1 Can + | 1 1/8 cups (125 g) | 1 1/2 cups (160 g) | 1 3/4 cups (195 g) |
| 49 lb (22 kg) | 1 Can + | 1 1/4 cups (142 g) | 1 5/8 cups (179 g) | 2 cups (217 g) |
| 53 lb (24 kg) | 1 Can + | 1 1/2 cups (158 g) | 1 7/8 cups (198 g) | 2 1/4 cups (238 g) |












Reviews
There are no reviews yet.