Royal Canin Canine Care Nutrition Digestive Care Small Dog Food is designed for adult dogs from 10 months to 8 years that have digestive sensitivities and finicky appetites.
Key Benefits:
- Proven results: Up to 92% optimal stool quality.
- Poor quality stools can be a sign of digestive sensitivity. An easy-to-digest food can support optimal digestive health, which contributes to your dog’s overall health and wellbeing.
- A precisely balanced nutritional formula that helps support optimal digestive health. It contains highly digestible proteins (L.I.P.), a blend of prebiotics and fibers to promote a balanced intestinal flora and help promote optimal stool quality.
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Adult
- Pet Size: Small
- Product Type: General Nutrition
- Flavour: Chicken
- Health Benefit: Digestive Care
Crude Protein (min) 28.0%
Crude Fat (min) 20.0%
Crude Fiber (max) 3.3%
Moisture (max) 10.0%
Dry Feeding
| Adult Dog Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 2.2 lb (1 kg) | 1/8 tasse(22 g) | 1/4 tasse(26 g) | 1/4 tasse(29 g) |
| 4.4 lb (2 kg) | 1/4 tasse(37 g) | 3/8 tasse(43 g) | 3/8 tasse(49 g) |
| 6.6 lb (3 kg) | 3/8 tasse(51 g) | 1/2 tasse(59 g) | 1/2 tasse(67 g) |
| 8.8 lb (4 kg) | 1/2 tasse(63 g) | 5/8 tasse(73 g) | 5/8 tasse(83 g) |
| 11 lb (5 kg) | 5/8 tasse(74 g) | 5/8 tasse(86 g) | 3/4 tasse(98 g) |
| 13 lb (6 kg) | 5/8 tasse(85 g) | 3/4 tasse(99 g) | 7/8 tasse(112 g) |
| 15 lb (7 kg) | 3/4 tasse(96 g) | 7/8 tasse(111 g) | 1 tasse(126 g) |
| 18 lb (8 kg) | 7/8 tasse(106 g) | 1 tasse(122 g) | 1 1/8 Cups (139 g) |
| 20 lb (9 kg) | 7/8 tasse(115 g) | 1 1/8 Cups (134 g) | 1 1/4 Cups (152 g) |
| 22 lb (10 kg) | 1 tasse(125 g) | 1 1/8 Cups (145 g) | 1 1/4 Cups (164 g) |
Mixed Feeding
| Weight | Can + | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|---|
| 4.4 lb (2 kg) | 1/4 Can + | 1/8 tasse(15 g) | 1/8 tasse(21 g) | 1/4 tasse(27 g) |
| 8.8 lb (4 kg) | 1/4 Can + | 3/8 tasse(41 g) | 3/8 tasse(51 g) | 1/2 tasse(61 g) |
| 13 lb (6 kg) | 1/2 Can + | 3/8 tasse(41 g) | 1/2 tasse(54 g) | 5/8 tasse(68 g) |
| 18 lb (8 kg) | 1/2 Can + | 1/2 tasse(61 g) | 5/8 tasse(78 g) | 3/4 tasse(95 g) |
| 22 lb (10 kg) | 1/2 Can + | 5/8 tasse(81 g) | 7/8 tasse(100 g) | 1 tasse(120 g) |














Reviews
There are no reviews yet.